Dapre GB/T9711.1 tiyo asye tiyo pèfòmans egzijans, dapre diferan tanperati tanperaman an, yo ka divize an kalite sa yo nan tanperaman:
[1] Tanperati ki ba (150-250 degre)
Mikwostrikti ki te jwenn pa tanperaman tanperati ki ba se martensite apeze.Objektif li se diminye estrès la asouvisman ak frajil nan asye fè tèt di sou premis la nan kenbe dite segondè li yo ak segondè rezistans mete, konsa tankou pou fè pou evite fann oswa domaj twò bonè pandan itilizasyon.Li se sitou itilize pou tout kalite zouti koupe kabòn segondè, zouti mezire, GB/T9711.1 tiyo asye tiyo, woule BEARINGS ak pati carburizing, elatriye, dite a apre tanperaman se JENERAL HRC58-64.
[2] Tanperati modere (250-500 degre)
Mikwostrikti ki te jwenn nan tanperaman modere se trostite tanperaman.Objektif la se jwenn fòs sede segondè, limit elastik ak severite segondè.Se poutèt sa, li se sitou itilize pou tout kalite GB/T9711.1 tiyo asye tiyo ak tretman mwazi cho, apre yo fin tanperaman dite se jeneralman HRC35-50.
[3] Tanperati segondè (500-650 degre)
Mikrostruktur la jwenn nan tanperati ki wo tanperaman se sortensite apeze.Souvan, tretman chalè konbine avèk trempe ak trempe yo rele trempe ak trempe.Objektif li se jwenn pi bon pwopriyete mekanik konplè nan fòs, dite, plastisit ak severite.Se poutèt sa, li se lajman ki itilize nan otomobil, GB / T9711.1 tiyo asye tiyo, zouti machin ak lòt pati enpòtan estriktirèl, tankou konekte baton, boulon, Kovèti pou ak arbr.Dite apre tanperaman se jeneralman HB200-330.
Estanda
API SPEC 5L - Enstiti Ameriken petwòl estanda
GB/T9711 - Estanda nasyonal Lachin
Itilizasyon
Itilize pou tiyo oksijèn, dlo ak lwil oliv nan endistri petwòl ak gaz natirèl
Pwodiksyon prensipal nan klas tiyo asye:
B, X42, X52, X60, X65, X70 L245 L290 L320 L360 L390 L450 L485
Pwopriyete mekanik
Estanda | Nivo pwodwi | Steel Klas | Sede fòs (min), Mpa | Fòs rupture (MPa) |
API 5L GB/T9711.2 | PSL 1 | A oswa L210 | 210 | 335 |
B oswa L245 | 245 | 415 | ||
x42 oswa L290 | 290 | 415 | ||
X46 oswa L320 | 320 | 435 | ||
X52 oswa L360 | 360 | 460 | ||
X56 oswa L390 | 390 | 490 | ||
X60 oswa L415 | 415 | 520 | ||
X70 | 483 | 565 | ||
PSL 2 | BR oswa L245R | 245 ~ 450 | 415 ~ 760 | |
X42R oswa L290R | 290 ~ 495 | 415 ~ 760 | ||
BN oswa L245N | 245 ~ 450 | 415 ~ 760 | ||
X42N oswa L290N | 290 ~ 495 | 415 ~ 760 | ||
X46N oswa L320N | 320 ~ 525 | 435 ~ 760 | ||
X52N oswa L360N | 360 ~ 530 | 460 ~ 760 | ||
X56N oswa L390N | 390 ~ 545 | 490 ~ 760 | ||
X60N oswa L415N | 415 ~ 565 | 520 ~ 760 | ||
X65N oswa L450N | 425 ~ 566 | 525 ~ 760 | ||
X70 oswa L480 | 484 ~ 565 | 565 ~ 768 | ||
X80 | 552 ~ 690 | 621 ~ 827 |
Tablo Eleman chimik nan tiyo
Nivo pwodwi | Steel Klas | Konpozisyon chimik, % | ||||||||
C | Mn | P | S | Epi | IN | Nb | Of | CEpcm | ||
PSL 1 | B oswa L245 | ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 | - | - | - | - | - |
x42 oswa L290 | ≤0.28 | ≤1.30 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X46 oswa L320 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X52 oswa L360 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X56 oswa L390 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X60 oswa L415 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X70 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
PSL 2 | BR oswa L245R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 |
X42R oswa L290R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
BN oswa L245N | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 | |
X42N oswa L290N | ≤0.24 | ≤1.30 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
X46N oswa L320N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.07 | ≤0.05 | ≤0.04 | ≤0.25 | |
X52N oswa L360N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X56N oswa L390N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X60N oswa L415N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X65N oswa L450N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X70N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X80 | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 |
Tan poste: Me-23-2022